DeWolf Division
Year |
Champions |
---|---|
2003 | Halifax City Celtics |
2004 | Scotia Toros |
2005 | HCU Brookside |
2006 | HCU Athens |
2007 | HCSC Wanderers |
2008 | HDSC Storm |
2009 | HDSC Storm |
2010 | FHU Bravehearts |
2011 | HCSC Lady Drillers |
2012 | CHSC Justies |
2013 | HCU Stride |
2014 | HSCS Whitecaps |
2015 | Bedford Spartans |
2016 | DUSC Kent |
2017 | DUSC Destroyers |
2018 | Storm Propeller |
2019 | Storm Propeller |
2019 DeWolf Division Champions