Dunbrack Thunder | 2 |
D&M | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Aug. 17, 2024 2:00 PM | Harbour East All Weather SF Field 2 | Dunbrack Thunder | D&M |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Victoria Dunn (Player) | 1 |
8 | Morgan Johnson (Player) | 1 |
Kori Mackay (Player) | 0 | |
2 | Amelia Rhodenizer (Player) | 0 |
3 | Maria Wagner (Player) | 0 |
7 | Carleigh Romkey (Player) | 0 |
12 | Lauren Kruszewski (Player) | 0 |
16 | Samantha Carrigan-Kaiser (Player) | 0 |
17 | Taylor Andrews (Player) | 0 |
18 | Sara Dominix (Player) | 0 |
19 | Emily Rasmussen (Player) | 0 |
22 | Rebecca Bokma (Player) | 0 |
26 | Makayla Wright (Player) | 0 |
30 | Jennifer Beer (Player) | 0 |
Name |
---|
Maria Wagner |
Myles Lowe |
Jose Lopez |
# | Name | Goals |
---|---|---|
10 | Erin Cecchetto | 1 |
0 | Courtney Sheffield | 0 |
1 | Kathryn Spicer | 0 |
3 | Brenna Patterson | 0 |
5 | Erin MacRae | 0 |
8 | Aida Raab | 0 |
9 | Mary Frances Merks | 0 |
11 | Katie Menzies | 0 |
12 | Taylor Guest | 0 |
14 | Jayda Blackman | 0 |
17 | Cora Stokesbury-Price | 0 |
18 | Claire Belliveau | 0 |
19 | Emelina Van Meekeren | 0 |
20 | Brittany Longley | 0 |
21 | Emma Atkinson | 0 |
22 | Hannah Comeau ouellette | 0 |
Name |
---|
Calum MacRae |
Emelina Van Meekeren |
No Officials Entered |
No Completed Suspensions |