Division 2

ScheduleStandingsLeadersRosters
Weir SF Field

SFC Cougars

# Name G A YC RC
24 Charlotte Sumner 0 0 0 0
5 Sarah Normandeau 0 0 0 0
16 Adalyn Power 0 0 0 0
29 Natalie Berry 0 0 0 0
12 Catherine O'Connor 0 0 0 0
11 Madison Orser 0 0 0 0
15 Olivia Falkenham 0 0 0 0
20 Maddie Gray 0 0 0 0
17 Olivia Arab 0 0 0 0
2 Lauren Heaslip 0 0 0 0
25 Claire Renken 0 0 0 0
22 Madison Frechette 0 0 0 0
9 Maria Fitzpatrick 0 0 0 0
1 julia kroll 0 0 0 0
21 Emma Parker 0 0 0 0
27 Grainne Sukstorf 0 0 0 0
14 Nicole O’Neil 0 0 0 0
22 Danielle Ross 0 0 0 0

Dunbrack Thunder

# Name G A YC RC
16 Samantha Carrigan-Kaiser 0 0 0 0
4 Victoria Dunn 0 0 0 0
13 Makayla Wright 0 0 0 0
18 Sara Dominix 0 0 0 0
19 Emily Rasmussen 0 0 0 0
17 Taylor Andrews 0 0 0 0
31 Nanette Black 0 0 0 0
5 Katelyn Dunn 0 0 0 0
25 Sarah Keeler 0 0 0 0
8 Morgan Johnson 0 0 0 0
6 Jessica Cogswell 0 0 0 0
14 Sabrina Guillen 0 0 0 0
1 Kori Mackay 0 0 0 0
1 Sarah VanZeumeren 0 0 0 0
23 Kelsey Bond 0 0 0 0
12 Lauren Kruszewski 0 0 0 0
10 Jessica Edgar 0 0 0 0

Officials

C. McCormack

AR2

D. Sider

Referee

E. Goncalves

AR1