Division 2

ScheduleStandingsLeadersRosters
BMOSC Field 1

Game Summary

Home
FHU FC
#12 Ness Hamkens
Yellow Card
Misconduct
UB - Unsporting Behavior

FHU FC

# Name G A YC RC
29 Megan Barss 0 0 0 0
19 Michelle Robinson 0 0 0 0
17 Holly Smith 0 0 0 0
12 Ness Hamkens 0 0 1 0
28 Paige Vincent 0 0 0 0
23 Lynn Symington 0 0 0 0
13 Danielle Aucoin 0 0 0 0
27 Danielle Aucoin 0 0 0 0
14 Hilary Hearn 0 0 0 0
1 Katherine Lewis 0 0 0 0

UDFC Devils

# Name G A YC RC
35 Rebecca Jennings 0 0 0 0
14 Kendra Reid 0 0 0 0
22 Laura Warnell 0 0 0 0
23 Danielle Boutilier 0 0 0 0
13 Amy Cox 0 0 0 0
26 Christy Baker 0 0 0 0
2 Hilary Wells 0 0 0 0
20 Meggie Rennie 0 0 0 0
37 Jocelyn Crothers 0 0 0 0
30 Emma Girard 0 0 0 0
Sarah Mombourquette 0 0 0 0

Officials

Bob Stevenson

Referee