Division 2

ScheduleStandingsLeadersRosters
BMOSC Field 2

SFC Young Guns

# Name G A YC RC
32 Lily Soucy 0 0 0 0
9 Mallory Murphy 0 0 0 0
5 Chantel Sellars 0 0 0 0
7 Kayla Vardy 0 0 0 0
4 Andrea Chisholm 0 0 0 0
10 Jordan Blaney 0 0 0 0
23 Hayley Soucy 0 0 0 0
Shelly MacDonald 0 0 0 0

SFC Minions

# Name G A YC RC
21 Sydney Spicer 0 0 0 0
22 Chantelle Lunn 0 0 0 0
18 Morgan Goulden 0 0 0 0
10 Laila Campbell 0 0 0 0
14 Riley Byrne 0 0 0 0
8 Sydney Kozera 0 0 0 0
38 Kiersten LeBlanc 0 0 0 0
32 Mika Kawaja 0 0 0 0
50 Sophia Dewey 0 0 0 0
25 Georgia Brown 0 0 0 0
24 deah rassi 0 0 0 0
19 Abigail Marion 0 0 0 0
11 Ashley Evans 0 0 0 0

Officials

Clem Watts

Referee