Division 2

ScheduleStandingsLeadersRosters
BMOSC Field 2

FHU FC

# Name G A YC RC
6 Emelie Poirier 0 0 0 0
29 Megan Barss 0 0 0 0
17 Holly Smith 0 0 0 0
12 Ness Hamkens 0 0 0 0
21 Kaity Henley 0 0 0 0
14 Hilary Hearn 0 0 0 0
24 Cam Upton 0 0 0 0
1 Janice Chadwick 0 0 0 0
15 Janelle Samson MacLean 0 0 0 0
7 Emily Rake 0 0 0 0
16 Rachael Wawin 0 0 0 0

SFC Minions

# Name G A YC RC
7 Sydney Spicer 0 0 0 0
22 Chantelle Lunn 0 0 0 0
18 Morgan Goulden 0 0 0 0
10 Laila Campbell 0 0 0 0
14 Riley Byrne 0 0 0 0
8 Sydney Kozera 0 0 0 0
38 Kiersten LeBlanc 0 0 0 0
32 Mika Kawaja 0 0 0 0
50 Sophia Dewey 0 0 0 0
24 deah rassi 0 0 0 0
3 Abigail Marion 0 0 0 0
5 Ella Wagner 0 0 0 0
11 Ashley Evans 0 0 0 0

Officials

Sree Roy

Referee