Division 2

ScheduleStandingsLeadersRosters
Cole Harbour All Weather SF Full Field

Game Summary

Away
UDFC Devils
#42 trinity skerry
Yellow Card
Time
71'
Misconduct
DT - Dissent

Storm Propellers

# Name G A YC RC
8 Carly Gillis 0 0 0 0
24 Emma Hachey 0 0 0 0
9 Ana Balbino 0 0 0 0
28 Chelsea Aboud 0 0 0 0
33 Brittney Rowan 0 0 0 0
27 Christine Isenor 0 0 0 0
5 Shae McKenzie 0 0 0 0
6 Katherine Hum 0 0 0 0
9 Taylor Slipp 0 0 0 0
41 Hannah Oatway 0 0 0 0
Kimberley Godfrey 0 0 0 0
43 Kathryn Reardon 0 0 0 0

UDFC Devils

# Name G A YC RC
78 Grace Rix 0 0 0 0
14 Kendra Reid 0 0 0 0
13 Amy Cox 0 0 0 0
39 Taryn Crosby 0 0 0 0
8 Anna Dwyer 0 0 0 0
2 Hilary Wells 0 0 0 0
20 Meggie Rennie 0 0 0 0
41 Paige Dorey 0 0 0 0
63 Hannah McGean 0 0 0 0
30 Emma Girard 0 0 0 0
42 trinity skerry 0 0 1 0
23 Joyce Al-Rassi 0 0 0 0
Sarah Mombourquette 0 0 0 0
26 Viviana Betancourt 0 0 0 0

Officials

Christine Mackenzie

AR1

David Robinson

AR2

Simon Giguere

Referee