Dunbrack Thunder | 1 |
Dunbrack Rivals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
194 | Mon, Jul. 14, 2025 7:00 PM | Wickwire Field (Dal) Full Field | Dunbrack Thunder | Dunbrack Rivals |
1st Half |
---|
No Scoring |
1st Half |
---|
Dunbrack Rivals at 00:00 - #16 Jocelyn Clarke for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
16 | Samantha Carrigan-Kaiser (Player) | 1 |
1 | Sarah VanZeumeren (Player) | 0 |
3 | Maria Wagner (Player) | 0 |
4 | Victoria Dunn (Player) | 0 |
5 | Annika Monroe (Player) | 0 |
7 | Carleigh Romkey (Player) | 0 |
8 | Olivia Rappoldt (Player) | 0 |
10 | Madeline MacIntyre (Player) | 0 |
11 | Jenna Maclellan (Player) | 0 |
14 | Sabrina Guillen (Player) | 0 |
15 | Laura Trider (Player) | 0 |
17 | Taylor Andrews (Player) | 0 |
18 | Sara Dominix (Player) | 0 |
19 | Emily Rasmussen (Player) | 0 |
20 | Laura Merriam (Player) | 0 |
21 | Rachel Hammond (Player) | 0 |
23 | Rebecca Bokma (Player) | 0 |
30 | Gabrielle Hanson (Player) | 0 |
45 | Kaitlyn Joy (Player) | 0 |
Name |
---|
Maria Wagner |
Sara Dominix |
Myles Lowe |
# | Name | Goals |
---|---|---|
7 | Rachyl MacPhail (Player) | 1 |
2 | Janie Barrett (Player) | 0 |
3 | Rachael Whitzman (Player) | 0 |
4 | Lilly Langford (Player) | 0 |
11 | Kelsey Dixon (Player) | 0 |
13 | Chelsea Foote (Player) | 0 |
15 | Jessica Edgar (Player) | 0 |
16 | Jocelyn Clarke (Player) | 0 |
18 | Sarah MacNeil (Player) | 0 |
19 | Jayda Blackman (Player) | 0 |
20 | Tosha Cox (Player) | 0 |
21 | Jessica Pitman (Player) | 0 |
22 | Erika Brown (Player) | 0 |
24 | Claerwen Sladen-Dew (Player) | 0 |
25 | Carly Miller (Player) | 0 |
Name |
---|
Jose Lopez |
Erika Brown |
No Officials Entered |
No Completed Suspensions |