BMOSC Field 2

UDFC Privateers

# Name G A YC RC
16 Marcie Smith 0 0 0 0
8 Lucie-Maud D-Beausejour 0 0 0 0
23 Danielle Boutilier 0 0 0 0
24 Kathryn Williston 0 0 0 0
7 Nataliia Hamerski 0 0 0 0
3 Emily Beauchamp 0 0 0 0
2 Keara Turner 0 0 0 0
13 Danielle Doucet 0 0 0 0
21 Angela Giles 0 0 0 0
25 Natasha Brown 0 0 0 0

SFC Destroyers

# Name G A YC RC
5 Danielle Green 0 0 0 0
9 Mikayla Pettipas 0 0 0 0
8 Hannah Pettipas 0 0 0 0
19 Cristina Amaral 0 0 0 0
16 Megan Smith 0 0 0 0
1 Vanessa Cole 0 0 0 0
20 Chantelle Lunn 0 0 0 0
15 Kelleigh Doyle 0 0 0 0
2 Kayleigh Fagan 0 0 0 0
4 Morgan Henley 0 0 0 0
12 Brettany MacLean 0 0 0 0
22 Keely Croft 0 0 0 0

Officials

David Robinson

Referee