BMOSC Field 4

FHU Green

# Name G A YC RC
16 Paige Vincent 0 0 0 0
3 Kathryn Burgess 0 0 0 0
13 Megan Barss 0 0 0 0
11 Bethany Boucher 0 0 0 0
18 Kaity Henley 0 0 0 0
14 Chantelle Cadeau 0 0 0 0
4 Danielle Aucoin 0 0 0 0
Kimberley Godfrey 0 0 0 0

Storm Senior Women

# Name G A YC RC
3 Hannah Moore 0 0 0 0
14 Ellison Collens 0 0 0 0
12 Shannon Fleet 0 0 0 0
19 Faith Whalen 0 0 0 0
13 Grace Andrew 0 0 0 0
1 Deborah Felix 0 0 0 0
9 Lily Lindstrom 0 0 0 0
17 Arabella Vicars 0 0 0 0
18 Casey Williams 0 0 0 0
6 Avah MacAskill 0 0 0 0
22 Sophie LeBlanc 0 0 0 0
15 Sophie Wilson 0 0 0 0

Officials

Wisdom Akpokighe

Referee