BMOSC Field 2

UDFC Rage

# Name G A YC RC
2 Abigail Doucette 0 0 0 0
24 Shelby Hennigar 0 0 0 0
16 Taylor McMullen 0 0 0 0
22 Stephanie Brown 0 0 0 0
14 Emily Drake 0 0 0 0
23 Emily Perron 0 0 0 0
1 Madison Manuel 0 0 0 0

FHU Chaos

# Name G A YC RC
17 Megan Fancy 0 0 0 0
13 Lindsey Coughlan 0 0 0 0
2 Erin Weatherbee 0 0 0 0
11 Jennifer Baillie 0 0 0 0
12 Erin Coughlan 0 0 0 0
27 Emily Rake 0 0 0 0
Hayley Mills 0 0 0 0
21 Rachael Wawin 0 0 0 0
9 Julia Nemfield 0 0 0 0
8 Ashley Robinson 0 0 0 0
7 Billie Smith-Comeau 0 0 0 0

Officials

Dave Ferguson

Referee