BMOSC Field 4

SFC Sackville

# Name G A YC RC
7 Nicole O’Neil 0 0 0 0
16 Amie Ehler 0 0 0 0
19 Nicolle Pereira 0 0 0 0
21 Joanna Keith 0 0 0 0
6 Erin Van Dusen 0 0 0 0
10 Danielle Ross 0 0 0 0
20 Jessica French 0 0 0 0
14 Katie Carter 0 0 0 0
9 Kelly Weber 0 0 0 0
11 Cyndel Kelly 0 0 0 0
15 Kiyomi Ferguson 0 0 0 0
17 Jessi Pothier 0 0 0 0
5 Bridget Carter 0 0 0 0

UDFC Rage

# Name G A YC RC
2 Abigail Doucette 0 0 0 0
24 Shelby Hennigar 0 0 0 0
17 Bethany Wilkes 0 0 0 0
16 Taylor McMullen 0 0 0 0
8 Morgan Martell 0 0 0 0
22 Stephanie Brown 0 0 0 0
14 Emily Drake 0 0 0 0
9 Hannah Martell 0 0 0 0