| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 8 | Katie Caravan | 0 | 0 | 0 | 0 |
| 24 | Charlotte Sumner | 0 | 0 | 0 | 0 |
| 29 | Hanya Haroun | 0 | 0 | 0 | 0 |
| 25 | Divya Thomas | 0 | 0 | 0 | 0 |
| 15 | Olivia Falkenham | 0 | 0 | 0 | 0 |
| 20 | Madison Orser | 0 | 0 | 0 | 0 |
| 23 | Hind Debbach | 0 | 0 | 0 | 0 |
| 26 | Alana Michelin | 0 | 0 | 0 | 0 |
| 23 | Kennedy Landry | 0 | 0 | 0 | 0 |
| 3 | Jaime Landry | 0 | 0 | 0 | 0 |
| 28 | Jenna Hay | 0 | 0 | 0 | 0 |
| 7 | Olivia Arab | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 16 | Paige Vincent | 0 | 0 | 0 | 0 |
| 3 | Kathryn Burgess | 0 | 0 | 0 | 0 |
| 15 | Janelle Samson MacLean | 0 | 0 | 0 | 0 |
| 5 | Allison Boland | 0 | 0 | 0 | 0 |
| 13 | Megan Barss | 0 | 0 | 0 | 0 |
| 11 | Bethany Boucher | 0 | 0 | 0 | 0 |
| 4 | Krista Gauthier | 0 | 0 | 0 | 0 |
| 6 | Emelie Poirier | 0 | 0 | 0 | 0 |
| 18 | Kaity Henley | 0 | 0 | 0 | 0 |
| 14 | Chantelle Cadeau | 0 | 0 | 0 | 0 |
| 13 | Danielle Aucoin | 0 | 0 | 0 | 0 |
| 0 | Becky Paetznick | 0 | 0 | 0 | 0 |
| Referee |