Halifax County Senior AA | 4 |
HHSC - AA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Mon, May. 20, 2024 7:00 PM | Harbour East All Weather SF Field 1 | Halifax County Senior AA | HHSC - AA |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 29 | Leah Pynn | 3 |
| 1 | Casey Lynn Grant-Spin | 0 |
| 4 | Jenna Brenton | 0 |
| 5 | Iris Gamble | 0 |
| 6 | Grace Eisnor | 0 |
| 7 | Georgia Nightingale | 0 |
| 11 | alison wishart | 0 |
| 12 | Dana Hutchins | 0 |
| 18 | Makena MacDonald | 0 |
| 19 | Kate Jollimore | 0 |
| 32 | Hannah Wheaton | 0 |
| 50 | Marah Luedey | 0 |
| 52 | Leah Mombourquette | 0 |
| 65 | Cassidy Khattar | 0 |
| 67 | Nicole Power | 0 |
| 68 | Alexandra Carver | 0 |
| 72 | Lauren Best-Janes | 0 |
| 92 | Nicole Theriault | 0 |
| Name |
|---|
| Patrick Connors |
| # | Name | Goals |
|---|---|---|
| 4 | April Trowbridge (Player) | 2 |
| 13 | Michelle Yates | 2 |
| 10 | Melissa Gaudet | 1 |
| 12 | Sarah Dapollonia | 1 |
| 1 | Emily MacLean (Player) | 0 |
| 2 | Leanne Huck | 0 |
| 3 | Melanie Clarke | 0 |
| 8 | Carla Cann | 0 |
| 14 | Elizabeth Duncan-Brown | 0 |
| 17 | Ally Read | 0 |
| 18 | Laurel Fougere | 0 |
| 19 | Danielle MacDonald | 0 |
| 22 | Wendy Donaldson | 0 |
| Name |
|---|
| Wendy Donaldson |
| David Robinson , Referee |
| No Completed Suspensions |