Sackville HS Field

SFC Badonkadonks

# Name G A YC RC
6 Nisha Kali 0 0 0 0
23 Jenna Hastings 0 0 0 0
18 DANA BARKLEY 0 0 0 0
15 Melissa Ristow 0 0 0 0
3 Katelyn Ruggles 0 0 0 0
7 Victoria Bentley 0 0 0 0
1 Katelyn d'Entremont 0 0 0 0
12 Aleigha Blackburn 0 0 0 0
2 Rachelle Paul 0 0 0 0
16 Victoria Oliver 0 0 0 0
11 Josephine Weekes 0 0 0 0
21 Adeline Adams 0 0 0 0
13 Allie Oliver 0 0 0 0
4 Emma Cassidy 0 0 0 0
14 SYDNEY WOODIN 0 0 0 0

Dunbrack Strikers

# Name G A YC RC
42 Collinda Fahey 0 0 0 0
17 Courtney Thomson 0 0 0 0
37 Sarah Peltekian 0 0 0 0
9 Angela Todd 0 0 0 0
38 Jordyn Richards 0 0 0 0
41 Vashti Lewis 0 0 0 0
46 Brianna Asaph 0 0 0 0
20 Julieth Henao Murillo 0 0 0 0
40 Kaela Ramsay 0 0 0 0
29 Sarah Reil 0 0 0 0
18 Keilidh Corkill 0 0 0 0

Officials

Dave Ferguson

Referee

Dzung Nguyen

AR 1

Idara Akpan

AR 2