BMOSC Field 3

FHU FC

# Name G A YC RC
7 Alicia Draus 0 0 0 0
24 Cam Upton 0 0 0 0
14 Hilary Hearn 0 0 0 0
2 Jessica Power 0 0 0 0
8 Sydney Henry 0 0 0 0
20 Megan King 0 0 0 0
9 Laura Folgy 0 0 0 0

FHU Frenzy

# Name G A YC RC
9 Julia Nemfield 0 0 0 0
29 Sarah MacLeod 0 0 0 0
20 Emma MacLeod 0 0 0 0
21 Rachael Wawin 0 0 0 0
24 Kendra Mcneil 0 0 0 0
15 Catherine Johnson 0 0 0 0
30 Taylor Rumscheidt 0 0 0 0
10 Hannah Lehman 0 0 0 0
7 Billie Smith-Comeau 0 0 0 0
1 Heather-Anne Ross 0 0 0 0
Jessica Duncan 0 0 0 0
22 Charlotte Pike 0 0 0 0

Officials

David Robinson

Referee