





| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 5 | Morgan Milbury | 1 | 0 | 0 | 0 |
| 7 | Haley McKim | 1 | 0 | 0 | 0 |
| 27 | Jennifer Bureau | 1 | 0 | 0 | 0 |
| 19 | Lea Braschi | 0 | 0 | 0 | 0 |
| 24 | Katelyn McNamara | 0 | 0 | 0 | 0 |
| 29 | Jenna Dominix | 0 | 0 | 0 | 0 |
| 36 | Ashley MacNeill | 0 | 0 | 0 | 0 |
| 26 | Alison Ellsworth | 0 | 0 | 0 | 0 |
| 37 | Jenna Munden | 0 | 0 | 0 | 0 |
| 1 | Meredith Higgins | 0 | 0 | 0 | 0 |
| 32 | Eva Xidos | 0 | 0 | 0 | 0 |
| 6 | Leslie Basden | 0 | 0 | 0 | 0 |
| 30 | Alexa Fabrizi | 0 | 0 | 0 | 0 |
| 8 | Megi Nallbani | 0 | 0 | 0 | 0 |
| 21 | Lindsay Hart | 0 | 0 | 0 | 0 |
| 22 | Imogen Phipps-Burton | 0 | 0 | 0 | 0 |
| 17 | Melanie Ingram | 0 | 0 | 0 | 0 |
| 15 | Micaela Sheppard | 0 | 0 | 0 | 0 |
| 20 | Carrie Jardine | 0 | 0 | 0 | 0 |
| 3 | Emma Caissie | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 3 | Jillian Green | 2 | 0 | 0 | 0 |
| 5 | Maria Giacosa | 1 | 0 | 0 | 0 |
| 23 | Martina Di Iulio | 0 | 0 | 0 | 0 |
| 24 | Sarah Howie | 0 | 0 | 0 | 0 |
| 27 | Laura Foley | 0 | 0 | 0 | 0 |
| 16 | Kelsey Cheverie | 0 | 0 | 0 | 0 |
| 15 | Emma Church | 0 | 0 | 0 | 0 |
| 29 | Jenna Hastings | 0 | 0 | 0 | 0 |
| 22 | Angela Currie | 0 | 0 | 0 | 0 |
| 4 | Cali McKay | 0 | 0 | 0 | 0 |
| 21 | Becky Kerr | 0 | 0 | 0 | 0 |
| 12 | Rachelle Paul | 0 | 0 | 0 | 0 |
| 9 | Isabelle Nault | 0 | 0 | 0 | 0 |
| 20 | Emma Walker | 0 | 0 | 0 | 0 |
| 1 | Natalia Safatli | 0 | 0 | 0 | 0 |
| 10 | Andrea Eisner | 0 | 0 | 0 | 0 |
| 14 | Chantal Eustache | 0 | 0 | 0 | 0 |
| 18 | Holly MacPhee | 0 | 0 | 0 | 0 |
| 6 | Chernise Clayton | 0 | 0 | 0 | 0 |
| 7 | San Patten | 0 | 0 | 0 | 0 |
| 30 | Adeline Adams | 0 | 0 | 0 | 0 |
| 28 | Michelle Hatter | 0 | 0 | 0 | 0 |
| 33 | Courtney Currie | 0 | 0 | 0 | 0 |
| 19 | Janie Barrett | 0 | 0 | 0 | 0 |
| 2 | Yewande Tettey | 0 | 0 | 0 | 0 |
| 8 | Jessica Green | 0 | 0 | 0 | 0 |
| 26 | Tosin Oke | 0 | 0 | 0 | 0 |
| Head Coach i••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Team Manager m••••••@••••••••• (•••) ••• •••• |
| Team Manager a••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Team Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |