Division 1

ScheduleStandingsLeadersRosters
Harbour East All Weather SF Field 1

UDFC Rage

# Name G A YC RC
16 Taylor McMullen 0 0 0 0
4 Lindsay Smith 0 0 0 0
5 Claire Richardson 0 0 0 0
17 Bethany Wilkes 0 0 0 0
27 Adele Mansour 0 0 0 0
13 Breanna Hiltz 0 0 0 0
12 Amanda Hiltz 0 0 0 0
31 Alyssa Hiltz 0 0 0 0
25 Melissa Miller 0 0 0 0
29 Katie Riggs 0 0 0 0
22 Stephanie Brown 0 0 0 0
14 Emily Drake 0 0 0 0
7 Abigail Doucette 0 0 0 0

SFC Sackville

# Name G A YC RC
6 Erin Van Dusen 0 0 0 0
16 Amie Ehler 0 0 0 0
15 Kiyomi Ferguson 0 0 0 0
22 Mary Mitchell 0 0 0 0
24 Emma Keevill 0 0 0 0
21 Joanna Keith 0 0 0 0
4 Katie Carter 0 0 0 0
19 Nicolle Pereira 0 0 0 0
8 Holly Britten 0 0 0 0
27 Meghan Skinner 0 0 0 0
2 Elizabeth MacKenzie 0 0 0 0
9 Kelly Weber 0 0 0 0
23 Becky Kerr 0 0 0 0
14 Bryanna Ellis 0 0 0 0
12 Jennie Brewer 0 0 0 0
10 Danielle Ross 0 0 0 0
20 Emileigh Douglas 0 0 0 0
18 Alicia Beaton 0 0 0 0
Lauryn Sherry 0 0 0 0
7 Nicole O’Neil 0 0 0 0

Officials

David Robinson

Referee

David Robinson

AR