Division 1

ScheduleStandingsLeadersRosters
BMOSC Field 1

EHSC Livingstone

# Name G A YC RC
13 Stefanie Sauter 0 0 0 0
11 Hannah Delorey 0 0 0 0
14 Kyla MacLean 0 0 0 0
23 Jaina Feindel-Sherry 0 0 0 0
12 Laura-Lee Preiss 0 0 0 0
34 Mac MacDonald 0 0 0 0
26 Rebecca Feindel-Sherry 0 0 0 0
10 Jaclyn Sherry 0 0 0 0
6 Mykaela Sherry 0 0 0 0
2 Ava Crowdis 0 0 0 0
15 Sophie Shepherd 0 0 0 0
45 Charlotte Pike 0 0 0 0

Halifax Mariners

# Name G A YC RC
16 Heather Noel 0 0 0 0
13 Nanette Black 0 0 0 0
5 Danica O’Regan 0 0 0 0
6 Jaime Arnott 0 0 0 0
9 Janie Lemire 0 0 0 0
4 Joany Martin-Labelle 0 0 0 0
10 Cynthia Boudreau 0 0 0 0
2 Shelby McCourt 0 0 0 0