Division 1

ScheduleStandingsLeadersRosters
BMOSC Field 1

EHSC Livingstone

# Name G A YC RC
13 Stefanie Sauter 0 0 0 0
11 Hannah Delorey 0 0 0 0
14 Kyla MacLean 0 0 0 0
23 Jaina Feindel-Sherry 0 0 0 0
34 Mac MacDonald 0 0 0 0
26 Rebecca Feindel-Sherry 0 0 0 0
10 Jaclyn Sherry 0 0 0 0
27 Tara Kelly 0 0 0 0
6 Mykaela Sherry 0 0 0 0
2 Ava Crowdis 0 0 0 0
45 Charlotte Pike 0 0 0 0
8 Hannah Lucci 0 0 0 0
9 Caitlyn Mccloskey 0 0 0 0

Dunbrack Phoenix

# Name G A YC RC
2 Becky Thibeau 0 0 0 0
27 Mary Shore 0 0 0 0
13 Megan Cyr 0 0 0 0
10 Kelly MacInnis 0 0 0 0
19 Anneliese Somerville 0 0 0 0
22 Jessica Cogswell 0 0 0 0
16 Karelle Ngassam 0 0 0 0
11 Bhreagh Burke 0 0 0 0
6 Emma Bent 0 0 0 0
28 Michelle Small 0 0 0 0
25 Rachyl MacPhail 0 0 0 0

Officials

Clem Watts

Referee