FHU Chaos | 1 |
Storm Senior Women | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
200 | Mon, Jul. 14, 2025 9:00 PM | Cole Harbour All Weather SF Full Field | FHU Chaos | Storm Senior Women |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Erin Weatherbee (Player) | 0 |
5 | Alexis de Laronde (Player) | 0 |
9 | Julia Nemfield (Player) | 0 |
10 | Emily Paquet (Player) | 0 |
11 | Jennifer Baillie (Player) | 0 |
12 | Erin Coughlan (Player) | 0 |
13 | Lindsey Coughlan (Player) | 0 |
15 | Catie Johnson (Player) | 0 |
18 | Katie Horton (Player) | 0 |
21 | Tessa Dowie (Player) | 0 |
22 | Maddy Cain (Player) | 0 |
98 | Hayley Mills (Player) | 0 |
Name |
---|
Erin Weatherbee |
# | Name | Goals |
---|---|---|
19 | Mackenzie Drake (Player) | 2 |
5 | Zaya Akerley (Player) | 1 |
9 | Lauren Beaton (Player) | 1 |
4 | Rebecca Sapp (Player) | 0 |
5 | Sophie Wilson (Player) | 0 |
6 | Avah MacAskill (Player) | 0 |
11 | Bella House (Player) | 0 |
12 | Shannon Fleet (Player) | 0 |
16 | Heidi Girard (Player) | 0 |
18 | Casey Williams (Player) | 0 |
23 | Beth Neville (Player) | 0 |
24 | Deborah Felix (Player) | 0 |
25 | Dany Viney (Player) | 0 |
26 | Emma Bishop (Player) | 0 |
Name |
---|
Kevin MacAskill |
Nadine Williams |
No Officials Entered |
No Completed Suspensions |